The iPod nano is a Cross released of shuffle and mini, it was released in 2005. The iPod nano was replacement for iPod mini. This version of iPod comes with display mode, with “click wheel navigation” system like other higher version of iPod series. The ipod nano also uses the flash memory to store music. One of the best feature of iPod nano is the its light weight design, it is thin and light.
The iPod nano comes in three models, 1GB, 2GB and 4GB with price $149, $199 and $249 respectively. For more information please visit Apple.. iPod nano Information
| iPod Features | iPod Shuffle 1 GB | iPod Shuffle 2 GB |
| Height | 2.75 inches (69.8 mm) | 2.75 inches (69.8 mm) |
| Weight | 2.06 inches (52.3 mm) | 2.06 inches (52.3 mm) |
| Capacity | 4GB Flash Drive | 8GB Flash Drive |
| Maximum Songs | 1000 Songs | 2000 songs |
| Viewable Photos | 3,500 Photos | 7,000 Photos |
| Video Storage | 4 hours video | 8 hours video |
| Display | 2 inch Liquid Crystal Display | 2 inch Liquid Crystal Display |
| Audio Feature | Supported format (AAC, MP3, VBR,WAV and AIFF) | Supported format (AAC, MP3, VBR,WAV and AIFF) |
| Power & battery | lithium polymer battery - 24hrs (Audio) - 5hrs (Video) when charged | lithium polymer battery - 24hrs (Audio) - 5hrs (Video) when charged |
| USB | USB 2.0 | USB 2.0 |
| Price | $199 for 2 GB (Price varies vendor to vendor) | $249 for 4 GB (Price varies vendor to vendor) |
For more detailed technical specs, please visit Apple's website...Click here!